Statistieken 1ste trimester 2006
In België verdeelde netto activa van de ICB's naar Belgisch en buitenlands recht per investeringstype
|
31/12/2005 |
31/03/2006 |
Change |
|||||
|
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
| Bond funds | 43,05 | 25,79% | 44,59 | 25,95% | 1,54 | 3,57% | |
| without fixed term | in EUR | 22,17 | 13,28% | 23,20 | 13,50% | 1,03 | 4,65% |
| in other currencies | 17,59 | 10,54% | 18,33 | 10,67% | 0,74 | 4,20% | |
| with fixed term | in EUR | 2,86 | 1,71% | 2,67 | 1,56% | -0,18 | -6,45% |
| in other currencies | 0,43 | 0,26% | 0,39 | 0,23% | -0,05 | -10,79% | |
| Medium-term funds | 1,47 | 0,88% | 1,27 | 0,74% | -0,20 | -13,64% | |
| in EUR | 1,21 | 0,72% | 1,01 | 0,59% | -0,19 | -16,10% | |
| in other currencies | 0,26 | 0,15% | 0,25 | 0,15% | -0,01 | -2,19% | |
| Money market funds | 5,84 | 3,50% | 5,52 | 3,21% | -0,32 | -5,50% | |
| in EUR | 5,05 | 3,03% | 4,77 | 2,78% | -0,28 | -5,59% | |
| in other currencies | 0,79 | 0,47% | 0,75 | 0,44% | -0,04 | -4,97% | |
| Equity funds | 39,16 | 23,46% | 42,26 | 24,59% | 3,09 | 7,90% | |
| Belgium | 2,96 | 1,77% | 3,18 | 1,85% | 0,23 | 7,69% | |
| Euroland | 6,83 | 4,09% | 7,47 | 4,35% | 0,64 | 9,34% | |
| Europe | 12,57 | 7,53% | 13,56 | 7,89% | 0,99 | 7,90% | |
| America | 2,37 | 1,42% | 2,36 | 1,37% | -0,01 | -0,47% | |
| Asia | 2,59 | 1,55% | 3,02 | 1,76% | 0,43 | 16,81% | |
| other | 11,85 | 7,10% | 12,67 | 7,37% | 0,81 | 6,86% | |
| Funds with protection of capital | 41,70 | 24,98% | 42,11 | 24,51% | 0,41 | 0,98% | |
| 1. linked to equity | 29,65 | 17,76% | 30,70 | 17,86% | 1,05 | 3,54% | |
| Belgium | 1,42 | 0,85% | 1,38 | 0,80% | -0,04 | -2,72% | |
| Euroland | 6,23 | 3,73% | 5,58 | 3,25% | -0,65 | -10,42% | |
| Europe | 2,13 | 1,27% | 2,16 | 1,25% | 0,03 | 1,37% | |
| America | 0,56 | 0,33% | 0,46 | 0,27% | -0,09 | -16,69% | |
| Asia | 0,63 | 0,38% | 0,67 | 0,39% | 0,04 | 6,09% | |
| other | 18,69 | 11,20% | 20,45 | 11,90% | 1,76 | 9,43% | |
| 2. linked to interest rates, loans and currencies | 12,05 | 7,22% | 11,41 | 6,64% | -0,64 | -5,31% | |
| in EUR | 10,38 | 6,22% | 9,88 | 5,75% | -0,51 | -4,87% | |
| in other currencies | 1,67 | 1,00% | 1,54 | 0,89% | -0,13 | -8,03% | |
| Balanced funds | 19,18 | 11,49% | 18,66 | 10,86% | -0,52 | -2,69% | |
| Pension-saving funds | 10,32 | 6,18% | 10,83 | 6,30% | 0,51 | 4,93% | |
| Real estate funds | 5,59 | 3,35% | 5,93 | 3,45% | 0,34 | 6,06% | |
| Private equity funds | 0,14 | 0,08% | 0,14 | 0,08% | 0,00 | 3,23% | |
| Other funds | 0,47 | 0,28% | 0,53 | 0,31% | 0,06 | 12,97% | |
| TOTAL | 166,91 | 100,00% | 171,83 | 100,00% | 4,92 | 2,95% | |
| Securitisation funds | 0,98 | 0,95 | -0,03 | -2,88% | |||
