Statistieken 2de trimester 2011
In België verdeelde netto activa van de ICB's naar Belgisch en buitenlands recht per investeringstype
31/03/2011 | 30/06/2011 | Change | |||||
bil. EUR | % | bil. EUR | % | bil. EUR | % | ||
| Bond funds | 28,13 | 23,54% | 28,64 | 23,93% | 0,51 | 1,83% | |
| without fixed term | in EUR | 10,92 | 9,14% | 10,81 | 9,03% | -0,11 | -1,00% |
| in other currencies | 13,37 | 11,19% | 14,03 | 11,72% | 0,66 | 4,95% | |
| with fixed term | in EUR | 2,39 | 2,00% | 2,35 | 1,96% | -0,04 | -1,56% |
| in other currencies | 1,22 | 1,02% | 1,45 | 1,21% | 0,23 | 18,45% | |
| Medium-term funds | 0,87 | 0,73% | 0,88 | 0,74% | 0,01 | 1,58% | |
| in EUR | 0,83 | 0,69% | 0,86 | 0,72% | 0,03 | 3,70% | |
| in other currencies | 0,04 | 0,03% | 0,01 | 0,01% | -0,02 | -63,06% | |
| Money market funds | 2,30 | 1,93% | 2,82 | 2,36% | 0,52 | 22,66% | |
| in EUR | 1,53 | 1,28% | 1,86 | 1,55% | 0,33 | 21,62% | |
| in other currencies | 0,77 | 0,65% | 0,96 | 0,80% | 0,19 | 24,74% | |
| Equity funds | 29,69 | 24,85% | 29,98 | 25,05% | 0,28 | 0,95% | |
| Belgium | 1,25 | 1,05% | 1,26 | 1,05% | 0,01 | 0,60% | |
| Euroland | 4,93 | 4,13% | 5,28 | 4,41% | 0,35 | 7,05% | |
| Europe | 8,40 | 7,03% | 7,93 | 6,63% | -0,47 | -5,58% | |
| America | 2,82 | 2,36% | 2,77 | 2,32% | -0,04 | -1,53% | |
| Asia | 1,91 | 1,59% | 1,79 | 1,49% | -0,12 | -6,11% | |
| other | 10,39 | 8,69% | 10,95 | 9,15% | 0,56 | 5,35% | |
| Funds with capital protection | 21,98 | 18,39% | 21,12 | 17,65% | -0,86 | -3,92% | |
| 1. linked to equity | 17,37 | 14,53% | 16,66 | 13,92% | -0,71 | -4,08% | |
| Belgium | 0,22 | 0,18% | 0,21 | 0,18% | -0,01 | -5,16% | |
| Euroland | 2,71 | 2,26% | 2,64 | 2,21% | -0,06 | -2,34% | |
| Europe | 1,16 | 0,97% | 1,13 | 0,95% | -0,03 | -2,61% | |
| America | 0,13 | 0,11% | 0,13 | 0,10% | -0,01 | -4,46% | |
| Asia | 0,25 | 0,21% | 0,22 | 0,19% | -0,03 | -10,50% | |
| other | 12,89 | 10,79% | 12,32 | 10,30% | -0,57 | -4,42% | |
| 2. linked to interest rates, loans and currencies | 4,61 | 3,86% | 4,46 | 3,73% | -0,15 | -3,31% | |
| in EUR | 4,06 | 3,40% | 3,94 | 3,29% | -0,12 | -3,00% | |
| in other currencies | 0,55 | 0,46% | 0,52 | 0,44% | -0,03 | -5,60% | |
| Balanced funds | 17,63 | 14,75% | 17,48 | 14,61% | -0,15 | -0,84% | |
| Pension-saving funds | 12,02 | 10,06% | 12,01 | 10,04% | -0,01 | -0,08% | |
| Real estate funds | 6,49 | 5,43% | 6,32 | 5,28% | -0,17 | -2,61% | |
| Private equity funds | 0,07 | 0,06% | 0,07 | 0,06% | -0,00 | -2,18% | |
| Other funds | 0,31 | 0,26% | 0,35 | 0,29% | 0,04 | 13,71% | |
| TOTAL | 119,50 | 100,00% | 119,68 | 100,00% | 0,19 | 0,16% | |
| Funds of Funds | 16,31 | 16,56 | 0,24 | 1,49% | |||
