Statistieken 4de trimester 2010
In België verdeelde netto activa van de ICB's naar Belgisch en buitenlands recht per investeringstype
|
30/09/2010 |
31/12/2010 |
Change |
|||||
|
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
| Bond funds | 29,28 | 24,28% | 27,61 | 22,65% | -1,67 | -5,69% | |
| without fixed term | in EUR | 12,74 | 10,57% | 11,13 | 9,13% | -1,62 | -12,70% |
| in other currencies | 13,18 | 10,93% | 13,11 | 10,76% | -0,07 | -0,51% | |
| with fixed term | in EUR | 2,27 | 1,88% | 2,13 | 1,75% | -0,14 | -6,09% |
| in other currencies | 1,09 | 0,90% | 1,24 | 1,02% | 0,16 | 14,65% | |
| Medium-term funds | 0,91 | 0,76% | 0,88 | 0,73% | -0,03 | -3,03% | |
| in EUR | 0,88 | 0,73% | 0,84 | 0,69% | -0,03 | -3,75% | |
| in other currencies | 0,03 | 0,03% | 0,04 | 0,03% | 0,01 | 15,13% | |
| Money market funds | 2,30 | 1,91% | 2,04 | 1,67% | -0,26 | -11,50% | |
| in EUR | 1,64 | 1,36% | 1,33 | 1,09% | -0,31 | -18,74% | |
| in other currencies | 0,66 | 0,55% | 0,70 | 0,58% | 0,04 | 6,52% | |
| Equity funds | 27,97 | 23,19% | 32,04 | 26,28% | 4,07 | 14,54% | |
| Belgium | 1,34 | 1,11% | 1,31 | 1,08% | -0,02 | -1,65% | |
| Euroland | 4,70 | 3,89% | 5,13 | 4,21% | 0,44 | 9,31% | |
| Europe | 7,85 | 6,51% | 8,53 | 7,00% | 0,68 | 8,60% | |
| America | 2,61 | 2,17% | 3,06 | 2,51% | 0,44 | 16,95% | |
| Asia | 1,98 | 1,64% | 2,35 | 1,93% | 0,37 | 18,62% | |
| other | 9,49 | 7,87% | 11,66 | 9,56% | 2,17 | 22,82% | |
| Funds with capital protection | 25,21 | 20,90% | 23,16 | 19,00% | -2,05 | -8,13% | |
| 1. linked to equity | 19,60 | 16,25% | 18,21 | 14,94% | -1,39 | -7,08% | |
| Belgium | 0,24 | 0,20% | 0,22 | 0,18% | -0,02 | -8,72% | |
| Euroland | 3,09 | 2,56% | 2,80 | 2,30% | -0,29 | -9,28% | |
| Europe | 1,20 | 0,99% | 1,18 | 0,97% | -0,02 | -1,55% | |
| America | 0,15 | 0,12% | 0,14 | 0,11% | -0,01 | -7,02% | |
| Asia | 0,32 | 0,27% | 0,27 | 0,22% | -0,06 | -17,28% | |
| other | 14,59 | 12,10% | 13,60 | 11,16% | -0,99 | -6,82% | |
| 2. linked to interest rates, loans and currencies | 5,61 | 4,65% | 4,95 | 4,06% | -0,66 | -11,77% | |
| in EUR | 4,98 | 4,13% | 4,36 | 3,58% | -0,62 | -12,36% | |
| in other currencies | 0,63 | 0,52% | 0,59 | 0,48% | -0,05 | -7,14% | |
| Balanced funds | 17,10 | 14,18% | 17,52 | 14,37% | 0,42 | 2,45% | |
| Pension-saving funds | 11,57 | 9,59% | 12,04 | 9,87% | 0,47 | 4,07% | |
| Real estate funds | 5,97 | 4,95% | 6,24 | 5,12% | 0,27 | 4,52% | |
| Private equity funds | 0,05 | 0,04% | 0,06 | 0,05% | 0,01 | 20,14% | |
| Other funds | 0,26 | 0,21% | 0,31 | 0,26% | 0,06 | 22,03% | |
| TOTAL | 120,62 | 100,00% | 121,90 | 100,00% | 1,29 | 1,07% | |
| Funds of Funds | 18,63 | 16,99 | -1,64 | -8,79% | |||
