Statistieken 3de trimester 2007
In België verdeelde netto activa van de ICB's naar Belgisch en buitenlands recht per investeringstype
|
30/06/2007 |
30/09/2007 |
Change |
|||||
|
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
| Bond funds | 42,28 | 23,75% | 42,56 | 23,68% | 0,28 | 0,66% | |
| without fixed term | in EUR | 18,86 | 10,60% | 19,18 | 10,67% | 0,32 | 1,68% |
| in other currencies | 21,04 | 11,82% | 20,93 | 11,65% | -0,11 | -0,54% | |
| with fixed term | in EUR | 2,05 | 1,15% | 2,13 | 1,19% | 0,08 | 3,95% |
| in other currencies | 0,32 | 0,18% | 0,31 | 0,17% | -0,01 | -1,95% | |
| Medium-term funds | 0,89 | 0,50% | 0,84 | 0,47% | -0,05 | -5,65% | |
| in EUR | 0,76 | 0,42% | 0,72 | 0,40% | -0,04 | -5,46% | |
| in other currencies | 0,14 | 0,08% | 0,13 | 0,07% | -0,01 | -6,70% | |
| Money market funds | 4,25 | 2,39% | 5,90 | 3,28% | 1,65 | 38,92% | |
| in EUR | 3,01 | 1,69% | 4,00 | 2,23% | 1,00 | 33,15% | |
| in other currencies | 1,24 | 0,70% | 1,90 | 1,06% | 0,66 | 52,91% | |
| Equity funds | 43,93 | 24,68% | 43,34 | 24,12% | -0,58 | -1,33% | |
| Belgium | 3,16 | 1,77% | 3,17 | 1,76% | 0,01 | 0,37% | |
| Euroland | 8,48 | 4,76% | 8,08 | 4,49% | -0,40 | -4,75% | |
| Europe | 15,11 | 8,49% | 14,74 | 8,20% | -0,37 | -2,44% | |
| America | 3,07 | 1,73% | 3,23 | 1,80% | 0,15 | 4,95% | |
| Asia | 2,91 | 1,63% | 3,07 | 1,71% | 0,16 | 5,56% | |
| other | 11,20 | 6,29% | 11,07 | 6,16% | -0,14 | -1,22% | |
| Funds with capital protection | 42,96 | 24,13% | 43,67 | 24,30% | 0,71 | 1,66% | |
| 1. linked to equity | 33,02 | 18,55% | 33,79 | 18,80% | 0,76 | 2,32% | |
| Belgium | 0,80 | 0,45% | 0,50 | 0,28% | -0,30 | -37,55% | |
| Euroland | 5,09 | 2,86% | 5,24 | 2,91% | 0,14 | 2,78% | |
| Europe | 2,42 | 1,36% | 2,68 | 1,49% | 0,26 | 10,80% | |
| America | 0,33 | 0,19% | 0,31 | 0,17% | -0,02 | -7,03% | |
| Asia | 0,55 | 0,31% | 0,60 | 0,33% | 0,04 | 7,85% | |
| other | 23,82 | 13,38% | 24,47 | 13,62% | 0,64 | 2,70% | |
| 2. linked to interest rates, loans and currencies | 9,93 | 5,58% | 9,88 | 5,50% | -0,05 | -0,51% | |
| in EUR | 8,82 | 4,95% | 8,86 | 4,93% | 0,04 | 0,45% | |
| in other currencies | 1,12 | 0,63% | 1,03 | 0,57% | -0,09 | -8,05% | |
| Balanced funds | 24,59 | 13,81% | 24,85 | 13,83% | 0,26 | 1,06% | |
| Pension-saving funds | 12,00 | 6,74% | 11,76 | 6,54% | -0,25 | -2,04% | |
| Real estate funds | 6,63 | 3,72% | 6,29 | 3,50% | -0,34 | -5,08% | |
| Private equity funds | 0,13 | 0,07% | 0,12 | 0,07% | -0,01 | -5,98% | |
| Other funds | 0,36 | 0,20% | 0,38 | 0,21% | 0,02 | 5,88% | |
| TOTAL | 178,01 | 100,00% | 179,72 | 100,00% | 1,71 | 0,96% | |
| Funds of Funds | 28,56 | 27,63 | -0,93 | -3,27% | |||
| Securitisation funds | 0,63 | 0,59 | -0,04 | -6,34% | |||
