Statistieken 1ste trimester 2011
In België verdeelde netto activa van de ICB's naar Belgisch en buitenlands recht per investeringstype
31/12/2010 | 31/03/2011 | Change | |||||
bil. EUR | % | bil. EUR | % | bil. EUR | % | ||
| Bond funds | 27,61 | 22,65% | 28,13 | 23,54% | 0,52 | 1,87% | |
| without fixed term | in EUR | 11,13 | 9,13% | 10,92 | 9,14% | -0,20 | -1,83% |
| in other currencies | 13,11 | 10,76% | 13,37 | 11,19% | 0,26 | 1,95% | |
| with fixed term | in EUR | 2,13 | 1,75% | 2,39 | 2,00% | 0,26 | 12,17% |
| in other currencies | 1,24 | 1,02% | 1,22 | 1,02% | -0,02 | -1,99% | |
| Medium-term funds | 0,88 | 0,73% | 0,87 | 0,73% | -0,02 | -1,90% | |
| in EUR | 0,84 | 0,69% | 0,83 | 0,69% | -0,01 | -1,64% | |
| in other currencies | 0,04 | 0,03% | 0,04 | 0,03% | -0,00 | -7,29% | |
| Money market funds | 2,04 | 1,67% | 2,30 | 1,93% | 0,27 | 13,02% | |
| in EUR | 1,33 | 1,09% | 1,53 | 1,28% | 0,20 | 14,72% | |
| in other currencies | 0,70 | 0,58% | 0,77 | 0,65% | 0,07 | 9,78% | |
| Equity funds | 32,04 | 26,28% | 29,69 | 24,85% | -2,34 | -7,32% | |
| Belgium | 1,31 | 1,08% | 1,25 | 1,05% | -0,07 | -4,96% | |
| Euroland | 5,13 | 4,21% | 4,93 | 4,13% | -0,20 | -3,95% | |
| Europe | 8,53 | 7,00% | 8,40 | 7,03% | -0,13 | -1,50% | |
| America | 3,06 | 2,51% | 2,82 | 2,36% | -0,24 | -7,86% | |
| Asia | 2,35 | 1,93% | 1,91 | 1,59% | -0,44 | -18,85% | |
| other | 11,66 | 9,56% | 10,39 | 8,69% | -1,27 | -10,86% | |
| Funds with capital protection | 23,16 | 19,00% | 21,98 | 18,39% | -1,18 | -5,08% | |
| 1. linked to equity | 18,21 | 14,94% | 17,37 | 14,53% | -0,84 | -4,64% | |
| Belgium | 0,22 | 0,18% | 0,22 | 0,18% | 0,00 | 1,26% | |
| Euroland | 2,80 | 2,30% | 2,71 | 2,26% | -0,10 | -3,51% | |
| Europe | 1,18 | 0,97% | 1,16 | 0,97% | -0,01 | -1,15% | |
| America | 0,14 | 0,11% | 0,13 | 0,11% | -0,01 | -6,20% | |
| Asia | 0,27 | 0,22% | 0,25 | 0,21% | -0,02 | -7,14% | |
| other | 13,60 | 11,16% | 12,89 | 10,79% | -0,71 | -5,20% | |
| 2. linked to interest rates, loans and currencies | 4,95 | 4,06% | 4,61 | 3,86% | -0,33 | -6,73% | |
| in EUR | 4,36 | 3,58% | 4,06 | 3,40% | -0,30 | -6,84% | |
| in other currencies | 0,59 | 0,48% | 0,55 | 0,46% | -0,03 | -5,94% | |
| Balanced funds | 17,52 | 14,37% | 17,63 | 14,75% | 0,11 | 0,62% | |
| Pension-saving funds | 12,04 | 9,87% | 12,02 | 10,06% | -0,01 | -0,11% | |
| Real estate funds | 6,24 | 5,12% | 6,49 | 5,43% | 0,25 | 4,02% | |
| Private equity funds | 0,06 | 0,05% | 0,07 | 0,06% | 0,01 | 12,05% | |
| Other funds | 0,31 | 0,26% | 0,31 | 0,26% | -0,00 | -1,19% | |
| TOTAL | 121,90 | 100,00% | 119,50 | 100,00% | -2,41 | -1,97% | |
| Funds of Funds | 16,99 | 16,31 | -0,68 | -3,99% | |||
