Statistiques 4ième trimestre 2006
Actif net des OPC belges et étrangers diffusés en Belgique par type d'investissement
30/09/2006 | 31/12/2006 | Change | |||||
bil. EUR | % | bil. EUR | % | bil. EUR | % | ||
| Bond funds | 44,13 | 25,68% | 43,13 | 24,86% | -1,00 | -2,27% | |
| without fixed term | in EUR | 23,97 | 13,95% | 23,22 | 13,38% | -0,76 | -3,15% |
| in other currencies | 17,43 | 10,14% | 17,24 | 9,94% | -0,19 | -1,07% | |
| with fixed term | in EUR | 2,36 | 1,37% | 2,32 | 1,34% | -0,04 | -1,83% |
| in other currencies | 0,37 | 0,22% | 0,36 | 0,21% | -0,01 | -3,88% | |
| Medium-term funds | 1,27 | 0,74% | 0,95 | 0,55% | -0,32 | -25,21% | |
| in EUR | 1,03 | 0,60% | 0,80 | 0,46% | -0,23 | -22,36% | |
| in other currencies | 0,24 | 0,14% | 0,15 | 0,09% | -0,09 | -37,39% | |
| Money market funds | 5,39 | 3,13% | 5,24 | 3,02% | -0,14 | -2,68% | |
| in EUR | 4,82 | 2,81% | 4,61 | 2,65% | -0,22 | -4,55% | |
| in other currencies | 0,56 | 0,33% | 0,64 | 0,37% | 0,08 | 13,41% | |
| Equity funds | 41,10 | 23,92% | 42,41 | 24,44% | 1,31 | 3,18% | |
| Belgium | 3,14 | 1,83% | 3,20 | 1,85% | 0,06 | 2,00% | |
| Euroland | 7,43 | 4,32% | 7,67 | 4,42% | 0,24 | 3,26% | |
| Europe | 13,07 | 7,61% | 13,56 | 7,82% | 0,49 | 3,76% | |
| America | 2,72 | 1,58% | 3,13 | 1,80% | 0,41 | 15,04% | |
| Asia | 2,65 | 1,54% | 2,67 | 1,54% | 0,01 | 0,54% | |
| other | 12,09 | 7,03% | 12,18 | 7,02% | 0,09 | 0,73% | |
| Funds with capital protection | 43,45 | 25,28% | 42,62 | 24,57% | -0,82 | -1,90% | |
| 1. linked to equity | 32,27 | 18,78% | 31,57 | 18,19% | -0,70 | -2,17% | |
| Belgium | 1,23 | 0,71% | 0,99 | 0,57% | -0,24 | -19,52% | |
| Euroland | 5,40 | 3,14% | 5,13 | 2,95% | -0,28 | -5,10% | |
| Europe | 2,00 | 1,16% | 1,55 | 0,89% | -0,45 | -22,39% | |
| America | 0,41 | 0,24% | 0,38 | 0,22% | -0,03 | -6,98% | |
| Asia | 0,65 | 0,38% | 0,62 | 0,36% | -0,02 | -3,82% | |
| other | 22,59 | 13,14% | 22,90 | 13,20% | 0,32 | 1,40% | |
| 2. linked to interest rates, loans and currencies | 11,18 | 6,51% | 11,05 | 6,37% | -0,13 | -1,12% | |
| in EUR | 9,80 | 5,71% | 9,69 | 5,59% | -0,11 | -1,12% | |
| in other currencies | 1,38 | 0,80% | 1,36 | 0,78% | -0,02 | -1,11% | |
| Balanced funds | 18,61 | 10,83% | 19,49 | 11,24% | 0,89 | 4,76% | |
| Pension-saving funds | 10,92 | 6,36% | 11,44 | 6,60% | 0,52 | 4,75% | |
| Real estate funds | 6,25 | 3,64% | 7,27 | 4,19% | 1,02 | 16,29% | |
| Private equity funds | 0,14 | 0,08% | 0,15 | 0,09% | 0,01 | 8,56% | |
| Other funds | 0,59 | 0,34% | 0,80 | 0,46% | 0,21 | 35,64% | |
| TOTAL | 171,85 | 100,00% | 173,51 | 100,00% | 1,66 | 0,97% | |
| Funds of Funds | 23,20 | 24,45 | 1,25 | 5,38% | |||
| Securitisation funds | 0,80 | 0,75 | -0,05 | -6,83% | |||
