Statistiques 3ième trimestre 2006
Actif net des OPC belges et étrangers diffusés en Belgique par type d'investissement
30/06/2006 | 30/09/2006 | Change | |||||
bil. EUR | % | bil. EUR | % | bil. EUR | % | ||
| Bond funds | 42,89 | 25,93% | 44,13 | 25,68% | 1,24 | 2,89% | |
| without fixed term | in EUR | 23,54 | 14,23% | 23,97 | 13,95% | 0,43 | 1,84% |
| in other currencies | 16,63 | 10,05% | 17,43 | 10,14% | 0,80 | 4,79% | |
| with fixed term | in EUR | 2,36 | 1,42% | 2,36 | 1,37% | 0,01 | 0,29% |
| in other currencies | 0,37 | 0,22% | 0,37 | 0,22% | 0,01 | 1,41% | |
| Medium-term funds | 1,26 | 0,76% | 1,27 | 0,74% | 0,01 | 0,93% | |
| in EUR | 1,02 | 0,61% | 1,03 | 0,60% | 0,02 | 1,53% | |
| in other currencies | 0,24 | 0,15% | 0,24 | 0,14% | -0,00 | -1,58% | |
| Money market funds | 6,09 | 3,68% | 5,39 | 3,13% | -0,70 | -11,56% | |
| in EUR | 5,54 | 3,35% | 4,82 | 2,81% | -0,71 | -12,86% | |
| in other currencies | 0,55 | 0,33% | 0,56 | 0,33% | 0,01 | 1,46% | |
| Equity funds | 39,22 | 23,71% | 41,10 | 23,92% | 1,88 | 4,80% | |
| Belgium | 2,95 | 1,78% | 3,14 | 1,83% | 0,19 | 6,42% | |
| Euroland | 7,12 | 4,30% | 7,43 | 4,32% | 0,31 | 4,39% | |
| Europe | 12,73 | 7,70% | 13,07 | 7,61% | 0,34 | 2,67% | |
| America | 2,44 | 1,48% | 2,72 | 1,58% | 0,28 | 11,32% | |
| Asia | 2,51 | 1,52% | 2,65 | 1,54% | 0,14 | 5,46% | |
| other | 11,46 | 6,93% | 12,09 | 7,03% | 0,63 | 5,49% | |
| Funds with capital protection | 41,71 | 25,22% | 43,45 | 25,28% | 1,74 | 4,16% | |
| 1. linked to equity | 30,78 | 18,61% | 32,27 | 18,78% | 1,49 | 4,85% | |
| Belgium | 1,18 | 0,71% | 1,23 | 0,71% | 0,05 | 3,98% | |
| Euroland | 5,18 | 3,13% | 5,40 | 3,14% | 0,23 | 4,35% | |
| Europe | 1,93 | 1,17% | 2,00 | 1,16% | 0,07 | 3,48% | |
| America | 0,41 | 0,25% | 0,41 | 0,24% | 0,00 | 0,66% | |
| Asia | 0,61 | 0,37% | 0,65 | 0,38% | 0,04 | 6,46% | |
| other | 21,48 | 12,98% | 22,59 | 13,14% | 1,11 | 5,18% | |
| 2. linked to interest rates, loans and currencies | 10,94 | 6,61% | 11,18 | 6,51% | 0,24 | 2,23% | |
| in EUR | 9,56 | 5,78% | 9,80 | 5,71% | 0,24 | 2,55% | |
| in other currencies | 1,38 | 0,83% | 1,38 | 0,80% | -0,00 | -0,01% | |
| Balanced funds | 17,70 | 10,70% | 18,61 | 10,83% | 0,91 | 5,15% | |
| Pension-saving funds | 10,41 | 6,30% | 10,92 | 6,36% | 0,51 | 4,90% | |
| Real estate funds | 5,43 | 3,28% | 6,25 | 3,64% | 0,82 | 15,11% | |
| Private equity funds | 0,14 | 0,08% | 0,14 | 0,08% | 0,00 | 1,21% | |
| Other funds | 0,55 | 0,33% | 0,59 | 0,34% | 0,04 | 6,56% | |
| TOTAL | 165,40 | 100,00% | 171,85 | 100,00% | 6,45 | 3,90% | |
| Funds of Funds | 21,55 | 23,20 | 1,65 | 7,63% | |||
| Securitisation funds | 0,86 | 0,80 | -0,06 | -6,65% | |||
